ソフトバンクとワイモバイルは7月13日よりApple製品の価格を改定することを発表しました。
iPhone13シリーズ、iPhone12シリーズ、iPhone SE (第3世代)、iPadシリーズ、Apple Watchシリーズが値上げされます。
たとえば、iPhone13 Pro Max 1TBは228,240円から275,760円となり、47,520円の値上げとなります。

| モデル | 旧価格 | 新価格 |
|---|---|---|
| iPhone 13 mini 128GB | 101520円 | 116640円 |
| iPhone 13 mini 256GB | 115920円 | 134640円 |
| iPhone 13 mini 512GB | 144000円 | 169920円 |
| iPhone 13 128GB | 115920円 | 138240円 |
| iPhone 13 256GB | 129600円 | 155520円 |
| iPhone 13 512GB | 157680円 | 190800円 |
| iPhone 13 Pro 128GB | 144000円 | 169920円 |
| iPhone 13 Pro 256GB | 157680円 | 187200円 |
| iPhone 13 Pro 512GB | 186480円 | 222480円 |
| iPhone 13 Pro 1TB | 214560円 | 257760円 |
| iPhone 13 Pro Max 128GB | 157680円 | 187200円 |
| iPhone 13 Pro Max 256GB | 172080円 | 205200円 |
| iPhone 13 Pro Max 512GB | 200160円 | 240480円 |
| iPhone 13 Pro Max 1TB | 228240円 | 275760円 |
その他は、ニュースリリースをご覧ください。